หมวดหมู่: หุ้นเด่นวันนี้

SET40


NVDR Trading Data by Stock 18 เมษายน 2564

Date: 16 Apr 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 149,100 9,200 158,300 139,900 5.38
7UP 11,658,349 10,932,513 22,590,862 725,836 10.19
7UP-W4 253,400 213,400 466,800 40,000 0.46
AAV 7,657,858 3,839,500 11,497,358 3,818,358 17.70
ABM 10,200 109,900 120,100 -99,700 1.01
ACAP 1,900 7,800 9,700 -5,900 0.66
ACC 540,000 520,900 1,060,900 19,100 6.77
ACE 20,178,824 18,007,544 38,186,368 2,171,280 17.47
ACG 548,100 424,500 972,600 123,600 7.26
ADB 3,217,200 497,700 3,714,900 2,719,500 13.68
ADVANC 2,174,213 2,327,500 4,501,713 -153,287 39.98
AEC 4,779,200 681,500 5,460,700 4,097,700 2.86
AEC-W6 1,713,000 785,400 2,498,400 927,600 0.77
AEONTS 182,600 230,700 413,300 -48,100 24.30
AGE 1,295,500 727,100 2,022,600 568,400 17.64
AH 199,700 300,900 500,600 -101,200 15.07
AI 9,607,600 7,382,800 16,990,400 2,224,800 19.61
AIE 11,688,680 12,796,900 24,485,580 -1,108,220 9.21
AIRA 2,000 2,000 -2,000 0.18
AIT 63,700 26,000 89,700 37,700 5.05
AJ 16,500 13,700 30,200 2,800 2.38
AJA 868,100 381,800 1,249,900 486,300 4.13
AKP 105,900 105,900 105,900 7.34
AKR 1,322,700 1,325,400 2,648,100 -2,700 8.31
AKR-W1 5,100,000 2,731,500 7,831,500 2,368,500 14.44
ALL 50,100 499,600 549,700 -449,500 10.26
ALLA 105,500 900 106,400 104,600 3.63
ALL-W1 50,000 104,600 154,600 -54,600 1.82
ALT 1,467,500 986,900 2,454,400 480,600 6.28
ALUCON 100 100 100 1.68
AMA 437,700 295,800 733,500 141,900 11.33
AMANAH 3,089,900 972,700 4,062,600 2,117,200 14.35
AMATA 1,555,300 1,179,400 2,734,700 375,900 16.63
AMC 7,500 7,500 7,500 0.49
ANAN 1,373,700 904,500 2,278,200 469,200 11.81
AOT 8,378,255 10,715,099 19,093,354 -2,336,844 39.61
AP 4,589,058 5,508,400 10,097,458 -919,342 18.10
APCO 44,500 7,500 52,000 37,000 2.05
APCS 900 900 -900 4.05
APP 43,500 50,170 93,670 -6,670 2.72
APURE 724,400 478,500 1,202,900 245,900 11.71
APURE-W2 95,000 50,000 145,000 45,000 1.38
AQ 27,894,430 4,249,600 32,144,030 23,644,830 35.09
AQUA 7,223,300 7,059,900 14,283,200 163,400 19.13
ARIN 27,500 27,500 -27,500 0.90
ARIP 68,600 430,000 498,600 -361,400 6.91
ARROW 19,455 14,600 34,055 4,855 4.71
AS 1,247,000 1,194,600 2,441,600 52,400 9.80
ASAP 60,900 19,600 80,500 41,300 3.92
ASEFA 7,000 500 7,500 6,500 1.07
ASIAN 1,037,819 293,600 1,331,419 744,219 18.48
ASIMAR 172,200 260,900 433,100 -88,700 11.93
ASK 81,500 132,300 213,800 -50,800 9.61
ASN 1,000 1,000 1,000 2.04
ASP 147,100 143,200 290,300 3,900 4.76
AS-W2 39,800 38,800 78,600 1,000 2.49
ATP30 119,600 43,400 163,000 76,200 4.18
AU 223,100 307,300 530,400 -84,200 18.00
AUCT 461,100 832,000 1,293,100 -370,900 13.23
AWC 9,961,667 8,364,200 18,325,867 1,597,467 21.31
B52 727,700 727,700 -727,700 4.38
B52-W3 2,000 1,050,100 1,052,100 -1,048,100 20.44
BA 444,300 123,200 567,500 321,100 15.22
BAFS 116,700 16,700 133,400 100,000 12.27
BAM 3,920,052 6,190,700 10,110,752 -2,270,648 18.79
BANPU 16,073,536 16,828,030 32,901,566 -754,494 23.19
BAY 1,064,101 549,900 1,614,001 514,201 8.50
BBL 2,486,439 3,721,900 6,208,339 -1,235,461 22.33
BC 60,000 60,000 -60,000 1.14
BCH 15,139,402 7,843,200 22,982,602 7,296,202 20.88
BCP 3,142,226 890,000 4,032,226 2,252,226 31.62
BCPG 679,925 510,600 1,190,525 169,325 15.51
BCPG-W1 9,000 9,000 9,000 4.24
BCPG-W2 12,000 12,000 -12,000 9.86
BDMS 14,686,110 9,931,500 24,617,610 4,754,610 22.58
BEAUTY 3,232,100 4,871,700 8,103,800 -1,639,600 10.39
BEC 4,759,325 4,418,800 9,178,125 340,525 30.67
BEM 9,387,712 8,784,900 18,172,612 602,812 21.52
BFIT 410,900 556,900 967,800 -146,000 7.78
BGC 138,500 292,100 430,600 -153,600 14.94
BGRIM 3,471,785 3,448,001 6,919,786 23,784 37.06
BGT 2,000 2,000 2,000 0.38
BH 177,786 416,101 593,887 -238,315 34.29
BIG 2,849,600 931,100 3,780,700 1,918,500 6.48
BIZ 17,000 19,800 36,800 -2,800 1.62
BJC 1,786,139 1,357,502 3,143,641 428,637 46.27
BJCHI 4,100 2,300 6,400 1,800 0.31
BKD 5,000 5,000 -5,000 0.61
BKD-W2 400,000 208,000 608,000 192,000 2.34
BKI 1 400 401 -399 0.50
BLA 1,383,224 305,600 1,688,824 1,077,624 30.29
BLAND 4,967,700 4,637,900 9,605,600 329,800 14.68
BM 926,000 1,282,000 2,208,000 -356,000 17.78
BOL 62,600 39,400 102,000 23,200 3.70
BPP 1,385,833 1,563,200 2,949,033 -177,367 21.66
BR 47,100 149,000 196,100 -101,900 7.08
BROOK 5,652,900 8,214,800 13,867,700 -2,561,900 3.34
BROOK-W5 4,577,500 7,009,410 11,586,910 -2,431,910 2.41
BSBM 26,700 52,900 79,600 -26,200 1.12
BSM 100,000 100,000 200,000 2.42
BTS 15,886,879 15,077,200 30,964,079 809,679 22.86
BTW 500 219,500 220,000 -219,000 21.75
B-W4 100 100 100 0.00
BWG 17,696,000 11,698,400 29,394,400 5,997,600 13.48
CAZ 253,200 425,000 678,200 -171,800 5.29
CBG 1,522,721 2,234,750 3,757,471 -712,029 35.98
CCET 12,476,500 10,611,000 23,087,500 1,865,500 10.56
CCP 4,565,600 1,986,900 6,552,500 2,578,700 10.93
CEN 370,600 164,100 534,700 206,500 2.54
CENTEL 331,500 2,132,400 2,463,900 -1,800,900 26.09
CFRESH 208,600 15,900 224,500 192,700 7.65
CGD 1,255,300 229,300 1,484,600 1,026,000 8.20
CGH 1,763,600 1,032,900 2,796,500 730,700 11.59
CHAYO 6,027,500 1,581,304 7,608,804 4,446,196 14.58
CHAYO-W1 62,000 39,600 101,600 22,400 1.02
CHEWA 154,000 19,100 173,100 134,900 1.90
CHG 14,933,125 27,142,268 42,075,393 -12,209,143 17.82
CHO 53,500 35,000 88,500 18,500 0.61
CHOW 50,000 75,000 125,000 -25,000 25.37
CI 68,000 68,000 -68,000 2.72
CIG 50,000 69,000 119,000 -19,000 2.89
CIMBT 621,000 50,800 671,800 570,200 3.44
CITY 5,000 5,000 5,000 1.18
CK 1,011,400 1,219,840 2,231,240 -208,440 17.13
CKP 3,073,215 7,757,500 10,830,715 -4,684,285 18.47
CM 5,000 5,000 10,000 1.23
CMAN 4,100 5,400 9,500 -1,300 1.36
CMC 3,800 3,800 3,800 0.27
CMR 87,250 460,551 547,801 -373,301 4.98
COLOR 15,000 113,000 128,000 -98,000 5.75
COM7 7,673,611 5,432,806 13,106,417 2,240,805 26.21
COMAN 246,620 61,300 307,920 185,320 17.49
COTTO 10,060,603 1,972,100 12,032,703 8,088,503 21.77
CPALL 12,668,738 6,473,429 19,142,167 6,195,309 30.40
CPF 27,398,030 8,379,453 35,777,483 19,018,577 36.07
CPH 4,100 4,100 4,100 5.42
CPI 216,200 216,200 -216,200 16.89
CPL 100 100 100 0.19
CPN 3,495,291 2,531,500 6,026,791 963,791 32.46
CPT 192,100 168,200 360,300 23,900 11.57
CPW 520,200 292,900 813,100 227,300 6.70
CRANE 1,036,200 60,200 1,096,400 976,000 8.54
CRC 9,366,312 6,507,674 15,873,986 2,858,638 48.10
CRD 7,500 7,500 -7,500 0.21
CSC 4,200 4,200 -4,200 6.49
CSP 119,000 35,000 154,000 84,000 11.02
CSS 1,601,000 1,170,100 2,771,100 430,900 16.06
CTW 20,100 20,100 -20,100 22.74
CWT 1,200,900 915,400 2,116,300 285,500 13.47
CWT-W5 3,800 3,800 3,800 0.05
D 100 5,900 6,000 -5,800 0.55
DCC 4,788,000 6,681,200 11,469,200 -1,893,200 9.17
DCON 456,200 828,900 1,285,100 -372,700 3.95
DDD 239,310 206,410 445,720 32,900 24.78
DELTA 802,581 880,114 1,682,695 -77,533 21.71
DEMCO 235,900 227,700 463,600 8,200 5.92
DHOUSE 830,500 381,300 1,211,800 449,200 2.80
DIMET 572,000 2,581,500 3,153,500 -2,009,500 1.19
DIMET-W4 2,749,200 2,303,100 5,052,300 446,100 1.11
DOD 666,100 821,510 1,487,610 -155,410 11.89
DOD-W1 160,100 292,900 453,000 -132,800 1.35
DOHOME 4,644,301 1,558,544 6,202,845 3,085,757 21.87
DRT 89,000 23,400 112,400 65,600 7.48
DTAC 1,413,085 1,425,723 2,838,808 -12,638 30.11
DTC 100 100 -100 0.08
DV8 114,000 84,000 198,000 30,000 3.94
D-W1 24,000 4,000 28,000 20,000 4.61
EA 4,216,334 3,334,511 7,550,845 881,823 40.76
EASTW 544,600 602,200 1,146,800 -57,600 17.36
ECF 1,718,900 5,151,300 6,870,200 -3,432,400 23.86
ECL 3,573,700 2,635,800 6,209,500 937,900 16.10
EE 783,900 1,500 785,400 782,400 5.73
EFORL 4,327,200 4,722,200 9,049,400 -395,000 38.66
EGCO 424,487 723,600 1,148,087 -299,113 24.41
EKH 164,325 172,500 336,825 -8,175 4.23
EMC 10,973,702 5,436,900 16,410,602 5,536,802 15.51
EMC-W6 1,415,000 482,500 1,897,500 932,500 1.31
EP 504,800 872,900 1,377,700 -368,100 16.23
EPG 3,562,000 2,588,367 6,150,367 973,633 24.53
ERW 3,698,700 6,233,900 9,932,600 -2,535,200 17.26
ESSO 10,300,300 5,586,676 15,886,976 4,713,624 26.27
ESTAR 258,400 1,479,500 1,737,900 -1,221,100 13.82
ETC 4,082,500 1,431,200 5,513,700 2,651,300 17.33
ETE 1,024,100 188,400 1,212,500 835,700 14.06
EVER 2,480,000 1,491,600 3,971,600 988,400 5.91
FE 100 100 -100 49.50
FLOYD 278,600 163,000 441,600 115,600 2.41
FN 334,500 147,100 481,600 187,400 4.71
FNS 91,900 159,400 251,300 -67,500 19.83
FORTH 300 300 -300 0.16
FPT 1,100 10,800 11,900 -9,700 6.21
FSMART 484,400 168,200 652,600 316,200 15.79
FSS 503,600 58,400 562,000 445,200 14.38
FTE 1,000 10,000 11,000 -9,000 1.41
FVC 120,500 26,900 147,400 93,600 0.77
GBX 4,911,200 843,300 5,754,500 4,067,900 14.06
GC 14,900 14,900 14,900 1.08
GCAP 557,700 204,400 762,100 353,300 8.94
GEL 2,570,700 1,356,500 3,927,200 1,214,200 3.03
GENCO 1,046,800 30,800 1,077,600 1,016,000 5.60
GFPT 688,400 408,950 1,097,350 279,450 13.74
GGC 146,900 81,600 228,500 65,300 12.19
GIFT 200 200 200 0.02
GJS 2,438,400 5,702,900 8,141,300 -3,264,500 12.38
GLAND 700 700 700 1.22
GLOBAL 4,472,200 2,234,200 6,706,400 2,238,000 26.65
GLOCON 517,900 310,300 828,200 207,600 3.19
GLOCON-W4 1,092,100 1,271,200 2,363,300 -179,100 12.94
GPSC 1,023,517 1,799,500 2,823,017 -775,983 19.14
GRAMMY 11,800 300 12,100 11,500 3.66
GRAND 50,000 75,200 125,200 -25,200 0.53
GREEN 4,915,600 5,110,500 10,026,100 -194,900 6.15
GSC 20,200 29,400 49,600 -9,200 1.23
GTB 300 110,000 110,300 -109,700 2.76
GULF 1,682,865 1,957,900 3,640,765 -275,035 24.59
GUNKUL 18,415,168 14,439,389 32,854,557 3,975,779 11.33
HANA 3,197,700 2,184,921 5,382,621 1,012,779 14.57
HARN 50,000 50,000 -50,000 6.70
HFT 3,329,800 565,601 3,895,401 2,764,199 26.35
HMPRO 6,879,652 4,793,600 11,673,252 2,086,052 24.22
HPT 740,400 303,700 1,044,100 436,700 18.29
HPT-W1 25,700 25,700 25,700 0.07
HTC 123,300 99,800 223,100 23,500 17.33
HTECH 74,900 93,100 168,000 -18,200 12.44
HUMAN 24,500 167,700 192,200 -143,200 9.66
HYDRO 85,700 85,700 85,700 1.81
HYDRO-W1 3,000 3,000 3,000 0.19
ICHI 1,277,045 895,351 2,172,396 381,694 8.76
ICN 825,400 300,700 1,126,100 524,700 15.13
IFS 1,200 1,200 -1,200 0.11
IHL 48,800 145,300 194,100 -96,500 6.54
IIG 42,400 19,800 62,200 22,600 4.78
III 1,968,200 907,800 2,876,000 1,060,400 16.86
III-W1 1,282,500 781,700 2,064,200 500,800 15.71
ILINK 138,300 111,800 250,100 26,500 17.68
ILM 298,600 165,000 463,600 133,600 27.96
IMH 213,000 196,100 409,100 16,900 1.11
IND 868,400 268,700 1,137,100 599,700 8.46
INET 125,700 102,900 228,600 22,800 7.49
INOX 10,303,000 7,628,700 17,931,700 2,674,300 9.19
INSET 951,800 805,600 1,757,400 146,200 6.03
INTUCH 1,253,939 2,638,188 3,892,127 -1,384,249 16.29
IP 36,600 55,500 92,100 -18,900 8.23
IRC 5,800 5,800 -5,800 5.26
IRCP 196,800 145,500 342,300 51,300 8.51
IRPC 42,882,300 37,200,812 80,083,112 5,681,488 12.59
ITD 15,962,100 8,652,700 24,614,800 7,309,400 17.80
ITEL 1,518,700 702,900 2,221,600 815,800 13.68
ITEL-W1 915,480 100,000 1,015,480 815,480 2.68
ITEL-W2 1,206,400 232,500 1,438,900 973,900 2.90
IVL 10,230,419 4,794,150 15,024,569 5,436,269 36.94
J 3,053,520 1,751,200 4,804,720 1,302,320 11.38
JAK 201,600 56,300 257,900 145,300 7.99
JAS 14,572,420 3,380,100 17,952,520 11,192,320 24.59
JCK 770,100 261,400 1,031,500 508,700 6.48
JCKH 6,900 396,700 403,600 -389,800 3.22
JCK-W6 1,175,000 1,210,000 2,385,000 -35,000 2.51
JKN 661,200 1,453,950 2,115,150 -792,750 10.03
JMART 2,615,835 1,609,765 4,225,600 1,006,070 19.65
JMART-W3 1,100 1,100 1,100 0.16
JMART-W4 11,100 16,400 27,500 -5,300 2.47
JMT 2,622,204 4,268,000 6,890,204 -1,645,796 22.33
JMT-W2 45,572 45,572 -45,572 36.81
JMT-W3 200 4,026 4,226 -3,826 0.54
JR 18,800 6,900 25,700 11,900 0.70
JSP 110,700 110,700 110,700 0.42
JTS 103,800 368,100 471,900 -264,300 17.52
JUBILE 21,000 6,000 27,000 15,000 3.70
JUTHA 13,800 13,800 13,800 0.73
J-W1 20,000 20,000 40,000 3.74
JWD 1,114,900 596,300 1,711,200 518,600 9.16
K 305,300 262,100 567,400 43,200 2.16
KAMART 815,500 921,100 1,736,600 -105,600 13.70
KASET 19,200 19,200 -19,200 0.71
KBANK 9,520,390 10,616,499 20,136,889 -1,096,109 29.65
KCAR 61,700 61,700 61,700 19.08
KCE 5,179,700 4,719,200 9,898,900 460,500 13.66
KCM 1,318,900 489,500 1,808,400 829,400 4.57
KEX 1,007,036 202,575 1,209,611 804,461 6.73
KGI 1,780,100 711,600 2,491,700 1,068,500 7.65
KIAT 1,733,030 854,800 2,587,830 878,230 3.12
KISS 281,000 122,500 403,500 158,500 6.08
KK 126,700 100,100 226,800 26,600 5.59
KKC 130,000 130,000 130,000 4.66
KKP 3,628,872 2,193,606 5,822,478 1,435,266 20.71
KOOL 1,624,800 1,177,300 2,802,100 447,500 13.94
KSL 4,028,900 1,450,500 5,479,400 2,578,400 16.15
KTB 16,422,594 22,071,751 38,494,345 -5,649,157 37.07
KTC 2,020,725 8,574,870 10,595,595 -6,554,145 34.41
KUMWEL 151,900 186,700 338,600 -34,800 5.85
KUN 353,000 90,000 443,000 263,000 2.46
KWG 3,000 3,000 -3,000 0.10
KWM 602,401 224,800 827,201 377,601 17.24
KYE 400 100 500 300 1.43
L&E 7,000 7,000 -7,000 16.43
LALIN 10,500 9,400 19,900 1,100 1.37
LANNA 4,800 300 5,100 4,500 1.48
LDC 300 300 300 0.10
LEE 1,600 16,800 18,400 -15,200 2.34
LEO 497,500 56,700 554,200 440,800 8.39
LH 30,798,418 27,906,300 58,704,718 2,892,118 46.94
LHFG 167,400 566,800 734,200 -399,400 5.44
LHK 5,000 3,400 8,400 1,600 0.48
LIT 51,500 23,000 74,500 28,500 5.60
LIT-W1 520,000 520,000 520,000 23.06
LOXLEY 692,600 902,700 1,595,300 -210,100 11.33
LPH 3,500 13,300 16,800 -9,800 0.69
LPN 1,126,300 1,580,600 2,706,900 -454,300 19.76
LST 70,300 70,300 -70,300 8.91
M 334,090 177,800 511,890 156,290 16.34
MACO 2,042,600 1,792,200 3,834,800 250,400 5.89
MACO-W2 211,600 211,600 211,600 0.49
MAJOR 2,127,600 969,780 3,097,380 1,157,820 38.51
MAKRO 71,100 191,600 262,700 -120,500 16.80
MALEE 21,100 24,200 45,300 -3,100 6.08
MATI 400 400 400 2.63
MBAX 1,962,896 742,300 2,705,196 1,220,596 11.03
MBK 640,324 471,950 1,112,274 168,374 23.67
MBKET 7,800 7,800 7,800 1.42
MC 708,400 805,100 1,513,500 -96,700 32.55
MCOT 6,600 8,100 14,700 -1,500 2.37
MCS 441,500 90,100 531,600 351,400 8.20
MDX 89,900 100,100 190,000 -10,200 6.00
MEGA 1,025,466 836,800 1,862,266 188,666 26.05
META 558,300 81,800 640,100 476,500 3.91
METCO 6,100 7,800 13,900 -1,700 9.00
MFEC 12,100 7,300 19,400 4,800 2.40
MGT 339,800 282,000 621,800 57,800 9.63
MICRO 629,200 329,800 959,000 299,400 18.27
MIDA 6,000 40,000 46,000 -34,000 1.11
MILL 961,800 640,000 1,601,800 321,800 8.75
MILL-W4 1,756,100 1,821,100 3,577,200 -65,000 8.14
MINT 3,319,443 4,779,301 8,098,744 -1,459,858 37.71
MINT-W6 398,200 223,915 622,115 174,285 4.34
MINT-W7 169,200 321,148 490,348 -151,948 15.36
MITSIB 3,000 3,000 3,000 0.29
MJD 40,100 90,000 130,100 -49,900 8.20
ML 501,700 484,900 986,600 16,800 6.42
MODERN 200 200 -200 0.02
MONO 809,500 1,034,000 1,843,500 -224,500 12.00
MOONG 102,300 102,300 102,300 3.73
MORE 9,899,000 3,865,600 13,764,600 6,033,400 20.97
MPG 684,800 65,000 749,800 619,800 3.45
MTC 770,682 1,297,500 2,068,182 -526,818 26.58
MTI 100 100 -100 0.40
MVP 36,000 36,000 -36,000 1.25
NCAP 640,600 1,162,400 1,803,000 -521,800 11.95
NCH 221,400 103,800 325,200 117,600 8.13
NCL 62,000 13,000 75,000 49,000 0.30
NDR 28,000 28,000 -28,000 1.28
NER 3,170,200 4,093,300 7,263,500 -923,100 7.64
NER-W1 8,100 5,100 13,200 3,000 0.16
NETBAY 71,000 40,920 111,920 30,080 8.54
NEWS 17,820,600 17,820,600 17,820,600 1.93
NEX 1,112,300 565,200 1,677,500 547,100 15.66
NEX-W2 100,000 300 100,300 99,700 4.90
NFC 100 100 -100 0.24
NINE 300 200 500 100 8.33
NKI 3,300 3,300 3,300 35.86
NMG 1,500 9,000 10,500 -7,500 0.11
NNCL 22,900 26,000 48,900 -3,100 2.97
NOBLE 1,675,800 1,820,078 3,495,878 -144,278 14.83
NOBLE-W2 200 200 -200 0.00
NOVA 800 800 800 0.84
NRF 1,345,300 540,400 1,885,700 804,900 9.75
NTV 2,500 3,000 5,500 -500 3.93
NUSA 1,373,300 210,000 1,583,300 1,163,300 9.56
NVD 2,800 2,800 -2,800 0.65
NWR 2,246,200 319,600 2,565,800 1,926,600 8.37
NYT 1,377,800 774,576 2,152,376 603,224 14.54
OCEAN 785,600 4,724,000 5,509,600 -3,938,400 8.61
OCEAN-W3 1,978,100 991,000 2,969,100 987,100 1.85
OISHI 100 100 100 0.52
OR 13,951,161 9,244,358 23,195,519 4,706,803 18.56
ORI 2,451,500 1,790,000 4,241,500 661,500 14.86
OSP 1,863,838 1,825,600 3,689,438 38,238 21.18
OTO 18,300 43,300 61,600 -25,000 1.73
PACO 358,434 266,634 625,068 91,800 3.22
PAF 736,500 162,400 898,900 574,100 6.26
PAP 40,000 40,000 40,000 5.72
PATO 10,500 1,000 11,500 9,500 11.10
PB 1,000 1,000 1,000 5.16
PDG 5,600 5,900 11,500 -300 1.29
PDI 108,200 108,200 108,200 14.04
PDI-W1 30,000 6,000 36,000 24,000 0.17
PDJ 20,000 20,000 20,000 3.11
PERM 1,756,400 931,600 2,688,000 824,800 13.84
PERM-W1 113,000 113,000 113,000 1.01
PF 14,283,600 10,406,600 24,690,200 3,877,000 27.80
PHOL 269,500 221,000 490,500 48,500 2.11
PIMO 1,448,100 1,035,200 2,483,300 412,900 14.57
PJW 343,000 799,000 1,142,000 -456,000 18.33
PL 24,500 100 24,600 24,400 3.80
PLANB 5,931,353 3,211,400 9,142,753 2,719,953 13.37
PLANET 419,300 153,600 572,900 265,700 7.01
PLAT 283,100 51,500 334,600 231,600 5.84
PM 35,900 34,800 70,700 1,100 12.23
PORT 1,228,700 379,000 1,607,700 849,700 15.53
PORT-W1 10,300 10,300 -10,300 0.61
POST 87,600 7,200 94,800 80,400 2.11
PPPM-W4 5,000 5,000 5,000 0.45
PPS 318,400 4,000 322,400 314,400 2.94
PR9 95,200 194,400 289,600 -99,200 9.71
PRAKIT 9,700 9,700 -9,700 35.14
PRAPAT 56,400 171,000 227,400 -114,600 3.27
PREB 2,800 2,800 -2,800 1.44
PRECHA 5,000 5,000 5,000 0.58
PRIME 3,663,500 1,101,900 4,765,400 2,561,600 7.27
PRIN 200 214,100 214,300 -213,900 6.20
PRINC 2,188,000 2,610,000 4,798,000 -422,000 10.29
PRM 3,355,200 1,729,793 5,084,993 1,625,407 9.02
PSH 473,200 392,200 865,400 81,000 24.15
PSL 13,265,400 10,670,564 23,935,964 2,594,836 13.27
PSTC 440,600 303,400 744,000 137,200 5.09
PT 11,000 11,000 11,000 2.08
PTG 5,870,239 4,340,500 10,210,739 1,529,739 25.79
PTL 214,300 171,906 386,206 42,394 19.12
PTT 18,605,673 17,906,881 36,512,554 698,792 30.29
PTTEP 13,321,275 2,647,684 15,968,959 10,673,591 33.95
PTTGC 4,452,894 3,631,500 8,084,394 821,394 27.68
PYLON 214,000 79,600 293,600 134,400 5.59
Q-CON 78,400 88,500 166,900 -10,100 11.78
QH 5,258,991 11,294,500 16,553,491 -6,035,509 19.10
QLT 22,000 22,000 22,000 0.41
QTC 7,500 36,900 44,400 -29,400 2.27
RATCH 204,229 1,274,500 1,478,729 -1,070,271 26.54
RBF 2,121,800 1,504,129 3,625,929 617,671 22.61
RCL 6,709,001 751,845 7,460,846 5,957,156 17.62
RICHY 1,955,700 2,714,700 4,670,400 -759,000 9.96
RJH 20,300 68,200 88,500 -47,900 8.10
RML 30,025 30,025 30,025 0.44
ROJNA 147,900 187,100 335,000 -39,200 10.65
RP 11,400 10,000 21,400 1,400 0.68
RPC 50,000 50,000 50,000 2.81
RPH 27,900 116,300 144,200 -88,400 5.37
RS 1,829,400 1,326,900 3,156,300 502,500 12.75
RSP 20,000 20,000 20,000 0.79
RT 1,329,500 1,202,400 2,531,900 127,100 9.31
RWI 4,000 4,000 4,000 0.93
RWI-W2 580,000 580,000 580,000 1.78
S 3,878,900 2,413,200 6,292,100 1,465,700 23.90
S11 77,200 137,400 214,600 -60,200 18.40
SA 1,558,500 1,065,100 2,623,600 493,400 19.10
SAAM 276,225 335,700 611,925 -59,475 2.55
SABINA 150,400 155,700 306,100 -5,300 11.44
SABUY 1,983,400 931,500 2,914,900 1,051,900 15.20
SAK 834,700 1,919,600 2,754,300 -1,084,900 8.15
SALEE 33,300 30,000 63,300 3,300 3.80
SAM 2,522,700 1,589,900 4,112,600 932,800 5.50
SAMART 5,539,400 1,082,700 6,622,100 4,456,700 14.60
SAMART-W2 4,000,000 3,340,200 7,340,200 659,800 9.67
SAMTEL 68,900 73,800 142,700 -4,900 5.28
SAPPE 206,600 254,800 461,400 -48,200 11.53
SAT 329,380 127,200 456,580 202,180 27.21
SAWAD 2,463,452 2,691,900 5,155,352 -228,448 23.43
SAWAD-W2 18,000 2,440 20,440 15,560 5.85
SC 2,161,441 547,100 2,708,541 1,614,341 13.70
SCB 6,354,459 3,510,990 9,865,449 2,843,469 26.43
SCC 1,238,846 1,481,144 2,719,990 -242,298 24.84
SCCC 109,700 37,000 146,700 72,700 20.69
SCGP 9,550,655 4,184,140 13,734,795 5,366,515 21.83
SCI 37,200 37,200 37,200 1.83
SCM 706,900 549,600 1,256,500 157,300 7.49
SCN 666,900 286,100 953,000 380,800 4.07
SCP 8,300 8,300 8,300 0.94
SE 4,000 4,000 4,000 0.26
SEAFCO 430,700 227,900 658,600 202,800 6.24
SEAOIL 149,400 83,200 232,600 66,200 5.61
SE-ED 20,000 20,000 -20,000 1.03
SENA 71,800 429,200 501,000 -357,400 10.55
SF 473,400 616,800 1,090,200 -143,400 19.38
SFLEX 1,606,800 4,562,220 6,169,020 -2,955,420 9.10
SFP 100 100 200 2.42
SFT 19,900 66,100 86,000 -46,200 3.80
SGF 1,114,500 1,001,000 2,115,500 113,500 2.68
SGP 530,000 207,500 737,500 322,500 15.65
SHR 6,778,800 3,785,200 10,564,000 2,993,600 21.87
SIAM 39,200 219,400 258,600 -180,200 3.99
SICT 549,600 249,000 798,600 300,600 4.81
SIMAT 482,900 927,100 1,410,000 -444,200 12.57
SIMAT-W3 17,600 2,500 20,100 15,100 0.88
SINGER 1,126,615 225,200 1,351,815 901,415 17.29
SIRI 35,804,650 17,905,198 53,709,848 17,899,452 13.40
SIS 301,200 184,800 486,000 116,400 14.32
SISB 234,600 40,400 275,000 194,200 10.86
SK 603,800 65,500 669,300 538,300 4.89
SKE 1,265,900 846,300 2,112,200 419,600 4.27
SKN 344,000 226,900 570,900 117,100 16.69
SKR 9,800 9,800 9,800 3.40
SKY 100 1,700 1,800 -1,600 0.23
SMART 517,800 20,000 537,800 497,800 3.07
SMART-W2 1,588,900 1,228,300 2,817,200 360,600 2.62
SMIT 50,300 50,300 50,300 7.54
SMPC 34,400 17,300 51,700 17,100 2.49
SMT 4,364,000 3,182,100 7,546,100 1,181,900 4.58
SNC 16,300 76,700 93,000 -60,400 5.26
SNP 200 200 200 0.25
SO 34,500 15,400 49,900 19,100 7.37
SOLAR 1,955,900 574,900 2,530,800 1,381,000 20.31
SONIC 1,329,002 947,500 2,276,502 381,502 14.93
SPA 267,600 340,200 607,800 -72,600 14.86
SPACK 1,035,000 1,026,900 2,061,900 8,100 5.80
SPALI 2,329,700 1,625,765 3,955,465 703,935 29.22
SPCG 429,500 584,400 1,013,900 -154,900 18.99
SPRC 18,975,200 11,105,500 30,080,700 7,869,700 37.39
SPVI 216,200 232,200 448,400 -16,000 2.78
SQ 1,839,400 1,579,500 3,418,900 259,900 12.59
SRICHA 29,900 90,300 120,200 -60,400 14.26
SSP 289,400 267,000 556,400 22,400 12.81
STA 8,309,870 2,161,125 10,470,995 6,148,745 22.56
STANLY 7,900 6,680 14,580 1,220 24.21
STAR 500 500 -500 0.49
STARK 12,863,700 9,991,447 22,855,147 2,872,253 8.15
STARK-W1 937,500 757,200 1,694,700 180,300 2.04
STC 1,600 1,600 1,600 0.02
STEC 4,169,923 1,711,114 5,881,037 2,458,809 25.83
STGT 4,724,993 6,310,517 11,035,510 -1,585,524 15.80
STI 34,000 93,500 127,500 -59,500 8.77
STPI 365,900 262,300 628,200 103,600 9.56
SUN 1,958,310 968,500 2,926,810 989,810 20.30
SUPER 31,867,906 27,802,750 59,670,656 4,065,156 18.86
SUSCO 116,400 255,100 371,500 -138,700 9.87
SUTHA 3,000 5,000 8,000 -2,000 1.73
