หมวดหมู่: หุ้นเด่นวันนี้

SET26


NVDR Trading Data by Stock 23 เมษายน 2564

Date: 22 Apr 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 90,755 105,000 195,755 -14,245 4.39
7UP 200,200 1,824,600 2,024,800 -1,624,400 2.97
7UP-W4 500 500 -500 0.00
AAV 1,001,887 3,098,800 4,100,687 -2,096,913 10.30
ABICO 100 100 100 0.05
ABM 20,500 7,500 28,000 13,000 0.19
ACAP 68,000 5,100 73,100 62,900 2.01
ACC 40,000 60,000 100,000 -20,000 0.42
ACE 9,497,500 7,717,700 17,215,200 1,779,800 15.97
ACG 215,800 707,900 923,700 -492,100 2.66
ADB 3,900,900 2,814,400 6,715,300 1,086,500 22.22
ADVANC 2,307,233 3,631,873 5,939,106 -1,324,640 20.83
AEC 1,309,400 1,226,100 2,535,500 83,300 9.01
AEC-W6 50,000 100 50,100 49,900 0.19
AEONTS 158,500 180,110 338,610 -21,610 12.84
AGE 913,800 1,505,800 2,419,600 -592,000 11.77
AH 20,800 251,100 271,900 -230,300 16.52
AI 3,636,700 5,836,400 9,473,100 -2,199,700 12.41
AIE 946,600 13,639,630 14,586,230 -12,693,030 12.08
AIT 37,800 68,500 106,300 -30,700 10.91
AJ 7,300 91,700 99,000 -84,400 6.24
AJA 3,300,100 4,557,500 7,857,600 -1,257,400 8.27
AKP 18,000 332,700 350,700 -314,700 1.13
AKR 5,200,200 3,517,000 8,717,200 1,683,200 7.11
AKR-W1 27,045,600 23,945,600 50,991,200 3,100,000 8.65
ALL 168,500 272,600 441,100 -104,100 5.93
ALLA 1,420,100 888,410 2,308,510 531,690 3.89
ALT 148,300 228,300 376,600 -80,000 4.43
AMA 466,300 559,500 1,025,800 -93,200 6.56
AMANAH 1,013,430 2,869,100 3,882,530 -1,855,670 12.56
AMARIN 90 33,600 33,690 -33,510 33.17
AMATA 1,757,128 1,936,300 3,693,428 -179,172 22.67
AMATAV 200 200 200 0.09
AMC 298,800 13,300 312,100 285,500 3.61
ANAN 893,900 1,329,000 2,222,900 -435,100 14.79
AOT 8,860,748 7,632,275 16,493,023 1,228,473 31.04
AP 2,902,200 5,372,320 8,274,520 -2,470,120 15.84
APCO 4,100 24,200 28,300 -20,100 1.18
APCS 600 6,600 7,200 -6,000 5.05
APP 164,600 51,500 216,100 113,100 6.51
APURE 481,100 1,692,400 2,173,500 -1,211,300 10.19
APURE-W2 232,100 312,000 544,100 -79,900 1.46
AQ 18,857,500 8,219,800 27,077,300 10,637,700 26.78
AQUA 5,468,300 13,000 5,481,300 5,455,300 6.58
ARIN 100 100 -100 0.00
ARIP 36,600 36,600 36,600 0.38
ARROW 25,500 353,300 378,800 -327,800 6.93
AS 413,400 773,600 1,187,000 -360,200 11.59
ASAP 43,600 1,061,200 1,104,800 -1,017,600 4.58
ASEFA 7,800 7,800 7,800 0.76
ASIAN 103,200 662,000 765,200 -558,800 11.89
ASIMAR 1,242,150 1,040,889 2,283,039 201,261 3.37
ASK 52,500 209,200 261,700 -156,700 6.29
ASN 2,500 2,500 2,500 2.61
ASP 412,600 2,243,400 2,656,000 -1,830,800 8.57
AS-W2 13,000 13,000 -13,000 0.49
ATP30 10,000 10,000 20,000 0.78
AU 93,900 270,000 363,900 -176,100 11.64
AUCT 66,400 666,100 732,500 -599,700 20.66
AWC 9,349,414 15,407,200 24,756,614 -6,057,786 27.79
B 3,409,700 1,530,200 4,939,900 1,879,500 2.11
B52 3,570,500 3,295,500 6,866,000 275,000 11.00
B52-W3 800 16,200 17,000 -15,400 0.24
BA 223,700 673,600 897,300 -449,900 24.97
BAFS 361,700 98,700 460,400 263,000 54.67
BAM 2,837,322 3,605,900 6,443,222 -768,578 19.55
BANPU 10,846,200 22,101,100 32,947,300 -11,254,900 14.82
BAY 448,332 155,900 604,232 292,432 10.60
BBL 4,497,126 3,277,900 7,775,026 1,219,226 26.56
BCH 3,718,330 1,148,000 4,866,330 2,570,330 17.18
BCP 780,641 1,607,900 2,388,541 -827,259 23.63
BCPG 236,684 389,800 626,484 -153,116 9.05
BDMS 4,368,728 11,748,505 16,117,233 -7,379,777 27.67
BEAUTY 7,111,800 3,960,600 11,072,400 3,151,200 11.05
BEC 3,122,118 1,999,710 5,121,828 1,122,408 21.75
BEM 3,310,350 4,439,920 7,750,270 -1,129,570 29.75
BFIT 1,635,500 1,635,600 3,271,100 -100 11.26
BGC 20,700 348,100 368,800 -327,400 9.19
BGRIM 9,210,048 6,494,400 15,704,448 2,715,648 29.63
BGT 700,000 624,000 1,324,000 76,000 41.24
BH 189,502 308,800 498,302 -119,298 14.60
BIG 917,100 1,921,400 2,838,500 -1,004,300 5.44
BIZ 11,100 100 11,200 11,000 0.55
BJC 533,869 983,000 1,516,869 -449,131 27.71
BJCHI 1,200 2,200 3,400 -1,000 0.06
BKD 77,300 391,300 468,600 -314,000 8.62
BKD-W2 540,400 120,700 661,100 419,700 0.75
BKI 500 2,600 3,100 -2,100 5.68
BLA 680,602 656,388 1,336,990 24,214 35.65
BLAND 287,700 3,243,700 3,531,400 -2,956,000 9.19
BM 135,900 123,200 259,100 12,700 7.30
BOL 2,200 82,000 84,200 -79,800 8.54
BPP 1,084,818 1,716,100 2,800,918 -631,282 20.56
BR 10,500 42,500 53,000 -32,000 9.74
BROOK 348,500 37,100 385,600 311,400 1.18
BROOK-W5 2,000 2,500 4,500 -500 0.05
BRR 800 8,300 9,100 -7,500 0.61
BSBM 1,751,400 795,600 2,547,000 955,800 5.04
BSM 434,400 304,200 738,600 130,200 0.39
BTS 2,780,327 8,905,500 11,685,827 -6,125,173 26.03
BTW 20,100 30,000 50,100 -9,900 0.23
B-W4 108,100 1,535,600 1,643,700 -1,427,500 1.50
BWG 19,153,800 33,909,100 53,062,900 -14,755,300 11.13
CAZ 21,900 57,200 79,100 -35,300 1.27
CBG 2,023,588 1,794,300 3,817,888 229,288 17.89
CCET 2,588,200 2,448,447 5,036,647 139,753 7.34
CCP 1,368,100 558,500 1,926,600 809,600 3.16
CEN 215,600 288,500 504,100 -72,900 7.85
CENTEL 2,553,933 3,246,800 5,800,733 -692,867 39.01
CFRESH 505,800 542,800 1,048,600 -37,000 3.23
CGD 652,800 5,094,100 5,746,900 -4,441,300 6.96
CGD-W4 200 200 -200 0.00
CGH 3,493,200 9,993,500 13,486,700 -6,500,300 6.00
CHARAN 1,200 1,200 1,200 0.41
CHAYO 1,370,230 1,344,200 2,714,430 26,030 15.60
CHAYO-W1 12,900 12,900 12,900 1.13
CHEWA 4,200,420 3,572,716 7,773,136 627,704 2.89
CHG 3,720,700 6,702,994 10,423,694 -2,982,294 13.89
CHO 1,729,801 4,880,348 6,610,149 -3,150,547 2.14
CHOW 4,800 4,800 4,800 0.49
CI 426,519 190,300 616,819 236,219 3.07
CIG 656,400 1,787,000 2,443,400 -1,130,600 6.19
CIMBT 2,670,200 4,606,702 7,276,902 -1,936,502 4.65
CITY 88,600 376,300 464,900 -287,700 3.08
CK 2,533,130 1,750,956 4,284,086 782,174 12.76
CKP 11,673,562 4,177,600 15,851,162 7,495,962 31.76
CM 14,000 14,000 -14,000 2.19
CMAN 17,100 17,100 -17,100 2.54
CMO 508,400 549,400 1,057,800 -41,000 4.18
CMR 300 247,000 247,300 -246,700 4.85
COLOR 5,000 10,000 15,000 -5,000 0.48
COM7 2,944,267 2,500,500 5,444,767 443,767 19.66
COMAN 202,000 121,100 323,100 80,900 10.60
COTTO 9,390,280 3,802,500 13,192,780 5,587,780 8.48
CPALL 12,966,907 8,890,362 21,857,269 4,076,545 41.36
CPF 6,326,701 5,879,200 12,205,901 447,501 22.89
CPH 6,700 6,700 -6,700 36.41
CPI 1,045,000 545,300 1,590,300 499,700 10.20
CPL 31,200 31,200 31,200 21.95
CPN 1,400,113 2,408,100 3,808,213 -1,007,987 37.77
CPR 12,000 12,000 -12,000 0.92
CPT 398,100 405,400 803,500 -7,300 4.15
CPW 502,100 718,700 1,220,800 -216,600 9.01
CRANE 793,300 1,659,000 2,452,300 -865,700 5.41
CRC 3,921,298 2,538,100 6,459,398 1,383,198 44.69
CRD 7,600 7,600 -7,600 0.10
CSP 138,800 15,700 154,500 123,100 3.31
CSS 828,700 3,561,600 4,390,300 -2,732,900 11.90
CTW 59,300 1,200 60,500 58,100 20.15
CWT 466,720 2,546,000 3,012,720 -2,079,280 16.02
D 300 100 400 200 0.03
DCC 13,482,400 8,703,900 22,186,300 4,778,500 12.81
DCON 5,290,000 4,735,700 10,025,700 554,300 3.75
DDD 57,100 232,000 289,100 -174,900 21.10
DELTA 1,864,693 932,174 2,796,867 932,519 32.00
DEMCO 111,500 2,132,800 2,244,300 -2,021,300 24.90
DHOUSE 550,200 37,100 587,300 513,100 4.97
DIMET 11,000 11,000 -11,000 0.04
DIMET-W4 5,264,600 7,477,000 12,741,600 -2,212,400 16.35
DOD 1,169,784 469,800 1,639,584 699,984 24.89
DOD-W1 7,300 13,600 20,900 -6,300 0.30
DOHOME 1,941,005 1,923,905 3,864,910 17,100 18.29
DRT 221,300 728,200 949,500 -506,900 15.60
DTAC 2,067,168 2,548,100 4,615,268 -480,932 21.65
DTC 7,960 7,960 7,960 2.16
DV8 21,000 21,000 -21,000 0.23
EA 2,329,122 4,750,900 7,080,022 -2,421,778 37.74
EASON 10,000 10,000 -10,000 0.58
EASTW 82,350 638,000 720,350 -555,650 12.32
ECF 1,526,100 5,370,800 6,896,900 -3,844,700 25.76
ECL 3,556,500 7,489,700 11,046,200 -3,933,200 16.26
EE 622,700 2,852,100 3,474,800 -2,229,400 5.13
EFORL 2,186,100 3,793,200 5,979,300 -1,607,100 45.95
EGCO 168,210 428,600 596,810 -260,390 33.51
EKH 645,800 626,600 1,272,400 19,200 9.01
EMC 1,718,100 961,900 2,680,000 756,200 5.71
EMC-W6 4,050,000 4,500,000 8,550,000 -450,000 9.35
EP 242,800 419,400 662,200 -176,600 9.62
EPG 2,037,044 3,525,200 5,562,244 -1,488,156 16.61
ERW 1,782,100 643,200 2,425,300 1,138,900 14.51
ESSO 2,853,257 6,499,600 9,352,857 -3,646,343 21.13
ESTAR 1,155,100 790,100 1,945,200 365,000 11.86
ETC 1,649,800 1,657,100 3,306,900 -7,300 14.75
ETE 974,000 1,269,300 2,243,300 -295,300 13.19
EVER 4,738,400 1,448,300 6,186,700 3,290,100 5.97
FANCY 80,000 80,000 80,000 1.87
FLOYD 57,300 690,400 747,700 -633,100 5.45
FN 162,400 717,100 879,500 -554,700 9.86
FNS 2,917,100 2,058,700 4,975,800 858,400 6.96
FPI 4,900 100 5,000 4,800 0.25
FPT 1,600 1,600 1,600 4.14
FSMART 634,300 268,000 902,300 366,300 39.40
FSS 1,376,201 3,154,300 4,530,501 -1,778,099 13.81
FTE 50,000 50,000 -50,000 2.75
FVC 132,100 420,500 552,600 -288,400 4.26
GBX 3,043,700 1,620,600 4,664,300 1,423,100 4.74
GC 64,200 64,200 64,200 8.69
GCAP 62,200 272,500 334,700 -210,300 7.06
GEL 944,700 1,151,500 2,096,200 -206,800 3.14
GENCO 1,266,100 1,334,100 2,600,200 -68,000 14.19
GFPT 1,167,200 670,300 1,837,500 496,900 12.02
GGC 79,700 479,900 559,600 -400,200 11.50
GJS 51,402,000 27,785,400 79,187,400 23,616,600 4.92
GLAND 3,000 400 3,400 2,600 1.10
GLOBAL 1,597,338 1,905,301 3,502,639 -307,963 28.34
GLOCON 285,500 820,800 1,106,300 -535,300 4.75
GLOCON-W4 63,200 63,200 63,200 0.44
GPSC 2,154,804 1,922,221 4,077,025 232,583 21.32
GRAMMY 11,800 11,800 -11,800 2.81
GRAND 323,900 240,000 563,900 83,900 0.97
GREEN 201,200 30,000 231,200 171,200 2.56
GSC 200 20,000 20,200 -19,800 0.65
GTB 60,000 60,000 -60,000 0.73
GULF 2,844,810 7,896,828 10,741,638 -5,052,018 19.75
GUNKUL 8,369,535 23,036,800 31,406,335 -14,667,265 10.83
HANA 1,737,700 2,332,675 4,070,375 -594,975 19.47
HFT 1,509,794 983,100 2,492,894 526,694 16.85
HMPRO 7,953,600 4,793,451 12,747,051 3,160,149 44.89
HPT 300,100 1,810,000 2,110,100 -1,509,900 8.11
HPT-W1 349,000 16,500 365,500 332,500 0.94
HTC 12,000 60,300 72,300 -48,300 9.64
HTECH 181,700 55,600 237,300 126,100 13.92
HUMAN 34,400 157,600 192,000 -123,200 7.11
HYDRO 604,900 102,000 706,900 502,900 22.06
HYDRO-W1 100,000 130,000 230,000 -30,000 6.08
ICHI 878,395 3,089,500 3,967,895 -2,211,105 14.28
ICN 829,700 2,867,303 3,697,003 -2,037,603 11.15
IFS 208,000 208,000 -208,000 7.50
IHL 7,800 312,300 320,100 -304,500 14.12
IIG 7,635 1,300 8,935 6,335 0.97
III 1,187,900 4,693,400 5,881,300 -3,505,500 14.93
III-W1 1,057,100 764,300 1,821,400 292,800 7.42
ILINK 69,200 101,200 170,400 -32,000 5.93
ILM 1,135,200 1,240,700 2,375,900 -105,500 19.53
IMH 97,500 137,300 234,800 -39,800 3.62
IND 1,632,700 2,304,200 3,936,900 -671,500 5.63
INET 216,800 389,500 606,300 -172,700 18.71
INGRS 4,549,000 2,457,900 7,006,900 2,091,100 3.36
INOX 15,170,300 20,578,600 35,748,900 -5,408,300 12.78
INSET 7,264,500 4,413,500 11,678,000 2,851,000 6.53
INTUCH 4,230,910 4,687,276 8,918,186 -456,366 16.62
IP 23,300 130,900 154,200 -107,600 9.72
IRC 500 500 -500 0.59
IRCP 70,000 64,300 134,300 5,700 3.18
IRPC 32,962,106 48,092,911 81,055,017 -15,130,805 14.54
IT 9,500 61,700 71,200 -52,200 3.88
ITD 23,468,200 17,700,600 41,168,800 5,767,600 17.17
ITEL 100,340 1,010,200 1,110,540 -909,860 14.13
ITEL-W1 1,125,000 1,050,000 2,175,000 75,000 4.42
ITEL-W2 216,000 216,000 216,000 1.05
IVL 4,127,872 8,763,400 12,891,272 -4,635,528 26.63
J 251,900 1,645,100 1,897,000 -1,393,200 19.05
JAK 7,700 404,800 412,500 -397,100 8.78
JAS 2,342,348 2,939,800 5,282,148 -597,452 11.40
JCK 56,400 411,000 467,400 -354,600 3.93
JCK-W6 500,000 500,000 500,000 0.63
JKN 110,500 2,152,100 2,262,600 -2,041,600 18.41
JMART 300,038 724,200 1,024,238 -424,162 11.10
JMART-W3 37,500 37,500 37,500 5.94
JMART-W4 37,600 29,900 67,500 7,700 7.60
JMT 505,953 1,688,000 2,193,953 -1,182,047 22.17
JMT-W3 200 200 200 0.12
JR 7,600 91,200 98,800 -83,600 1.45
JSP 14,400 1,049,400 1,063,800 -1,035,000 0.55
JTS 3,100 30,000 33,100 -26,900 5.81
JUBILE 1,400 5,300 6,700 -3,900 2.80
JUTHA 141,700 165,600 307,300 -23,900 5.38
J-W1 1,300 1,300 1,300 0.55
JWD 1,227,100 907,400 2,134,500 319,700 11.84
K 985,800 2,721,600 3,707,400 -1,735,800 11.45
KAMART 390,000 725,500 1,115,500 -335,500 20.91
KASET 34,500 890,300 924,800 -855,800 6.42
KBANK 8,023,440 4,429,353 12,452,793 3,594,087 22.86
KBS 1,000 15,000 16,000 -14,000 0.82
KCAR 43,000 43,000 43,000 16.04
KCE 1,343,454 2,835,600 4,179,054 -1,492,146 15.81
KCM 1,532,200 2,254,244 3,786,444 -722,044 4.27
KDH 100 100 -100 5.00
KEX 1,998,110 992,500 2,990,610 1,005,610 8.76
KGI 1,056,200 1,647,400 2,703,600 -591,200 12.51
KIAT 6,932,000 9,760,109 16,692,109 -2,828,109 1.48
KISS 205,950 743,882 949,832 -537,932 4.90
KK 395,800 274,900 670,700 120,900 3.79
KKP 2,438,600 1,069,836 3,508,436 1,368,764 20.68
KOOL 3,888,900 3,926,600 7,815,500 -37,700 7.39
KSL 8,579,200 1,663,800 10,243,000 6,915,400 11.95
KTB 14,896,431 15,394,700 30,291,131 -498,269 47.09
KTC 2,405,631 2,710,170 5,115,801 -304,539 39.36
KTIS 50,000 50,000 50,000 16.18
KUMWEL 89,900 293,500 383,400 -203,600 5.63
KUN 392,500 66,300 458,800 326,200 6.06
KWG 234,100 234,100 -234,100 2.37
KWM 315,511 423,700 739,211 -108,189 14.39
KYE 300 300 300 2.77
LALIN 20,100 24,100 44,200 -4,000 3.65
LANNA 800 300 1,100 500 0.31
LDC 1,200 1,200 1,200 0.18
LEE 76,300 76,300 76,300 2.65
LEO 3,805,100 3,712,000 7,517,100 93,100 5.14
LH 8,662,942 18,588,406 27,251,348 -9,925,464 44.71
LHFG 336,800 304,000 640,800 32,800 7.97
LHK 100 600 700 -500 0.05
LIT 99,800 39,200 139,000 60,600 4.50
LIT-W1 5,000 7,600 12,600 -2,600 0.22
LOXLEY 1,834,900 471,300 2,306,200 1,363,600 8.88
LPN 2,400,200 998,000 3,398,200 1,402,200 16.67
LST 23 56,200 56,223 -56,177 2.69
M 75,377 507,000 582,377 -431,623 26.77
MACO 100,000 235,900 335,900 -135,900 1.32
MACO-W2 20,000 20,000 -20,000 0.03
MAJOR 682,800 571,880 1,254,680 110,920 14.17
MAKRO 257,600 80,300 337,900 177,300 22.56
MALEE 2,400 5,300 7,700 -2,900 1.85
MBAX 148,700 288,900 437,600 -140,200 6.03
MBK 74,100 341,765 415,865 -267,665 25.08
MBKET 1,000 1,000 2,000 0.29
MBK-W1 76,300 76,300 76,300 42.40
MC 427,000 132,900 559,900 294,100 9.96
MCOT 87,800 40,200 128,000 47,600 14.39
MCS 929,945 693,300 1,623,245 236,645 6.34
MDX 209,600 257,000 466,600 -47,400 8.40
MEGA 561,600 1,110,806 1,672,406 -549,206 19.96
META 576,100 458,600 1,034,700 117,500 2.30
METCO 102 2,800 2,902 -2,698 6.74
MFC 13,200 13,200 -13,200 3.49
MFEC 309,800 311,901 621,701 -2,101 8.56
MGT 126,800 845,800 972,600 -719,000 7.96
MICRO 510,945 112,500 623,445 398,445 11.55
MIDA 6,422,900 17,767,400 24,190,300 -11,344,500 5.48
MILL 4,648,100 14,406,400 19,054,500 -9,758,300 10.73
MILL-W4 6,422,800 8,489,300 14,912,100 -2,066,500 3.40
MINT 4,836,220 4,832,900 9,669,120 3,320 24.24
MINT-W6 27,100 107,000 134,100 -79,900 0.98
MINT-W7 450,040 1,400 451,440 448,640 22.39
MITSIB 100 100 -100 0.01
MJD 140,400 140,400 140,400 6.20
ML 1,648,729 2,111,664 3,760,393 -462,935 4.13
MODERN 15,300 15,300 15,300 0.97
MONO 428,900 712,300 1,141,200 -283,400 5.80
MORE 2,885,450 2,451,300 5,336,750 434,150 12.06
MORE-W2 10,000 1,700,000 1,710,000 -1,690,000 13.83
MPG 1,530,400 1,120,700 2,651,100 409,700 4.53
MTC 1,756,176 2,837,800 4,593,976 -1,081,624 33.42
MVP 50,000 50,000 100,000 1.40
NCAP 137,300 545,300 682,600 -408,000 5.05
NCH 398,000 749,325 1,147,325 -351,325 1.54
NCL 278,600 87,000 365,600 191,600 0.97
NDR 578,000 581,550 1,159,550 -3,550 1.42
NER 14,566,900 15,467,300 30,034,200 -900,400 14.77
NER-W1 60,000 60,600 120,600 -600 0.33
NETBAY 2,900 19,840 22,740 -16,940 4.34
NEWS 100 40,700 40,800 -40,600 0.09
NEX 26,300 819,800 846,100 -793,500 18.99
NEX-W2 300 300 300 0.03
NNCL 99,500 99,500 -99,500 12.04
NOBLE 3,869,907 934,300 4,804,207 2,935,607 14.99
NOBLE-W2 5,000 135,000 140,000 -130,000 1.03
NRF 448,500 1,485,100 1,933,600 -1,036,600 5.56
NUSA 11,726,700 5,888,000 17,614,700 5,838,700 14.19
NVD-W1 210,000 210,000 -210,000 1.43
NWR 102,900 845,700 948,600 -742,800 1.87
NYT 44,742 394,400 439,142 -349,658 12.99
OCEAN 775,600 2,368,500 3,144,100 -1,592,900 5.81
OCEAN-W3 1,215,600 831,600 2,047,200 384,000 4.34
OR 4,585,450 6,186,158 10,771,608 -1,600,708 16.19
ORI 3,425,040 1,872,500 5,297,540 1,552,540 19.26
OSP 7,622,115 4,495,065 12,117,180 3,127,050 22.45
OTO 68,200 67,700 135,900 500 3.63
PACO 287,012 265,310 552,322 21,702 4.86
PAF 477,600 1,600,500 2,078,100 -1,122,900 10.29
PAP 2,200 84,900 87,100 -82,700 5.80
PCSGH 100 100 100 0.02
PDG 3,100 3,100 -3,100 0.21
PDI 33,500 315,400 348,900 -281,900 12.08
PDJ 15,600 45,700 61,300 -30,100 3.05
PERM 1,988,200 457,600 2,445,800 1,530,600 13.21
PERM-W1 122,200 113,200 235,400 9,000 1.33
PF 11,263,200 12,077,400 23,340,600 -814,200 27.26
PHOL 222,200 318,400 540,600 -96,200 4.90
PIMO 4,820,700 3,863,000 8,683,700 957,700 8.36
PJW 1,356,000 2,577,200 3,933,200 -1,221,200 11.67
PL 44,100 30,000 74,100 14,100 8.41
PLANB 2,960,100 4,552,800 7,512,900 -1,592,700 18.11
PLANET 61,000 88,400 149,400 -27,400 9.59
PLAT 3,700 303,100 306,800 -299,400 10.43
PLE 3,000 3,000 -3,000 0.04
PM 1,400 19,500 20,900 -18,100 1.88
PORT 10,000 471,106 481,106 -461,106 10.49
POST 11,200 2,200 13,400 9,000 2.53
PPS 579,200 1,784,640 2,363,840 -1,205,440 1.36
PR9 44,600 150,200 194,800 -105,600 16.14
PRAPAT 97,700 129,200 226,900 -31,500 7.14
PRECHA 4,000 4,000 -4,000 0.03
PRG 15,000 15,000 15,000 46.84
PRIME 1,258,700 2,334,500 3,593,200 -1,075,800 6.54
PRIN 198,300 260,400 458,700 -62,100 4.07
PRINC 143,500 837,204 980,704 -693,704 21.00
PRM 2,151,100 2,639,670 4,790,770 -488,570 7.42
PSH 214,300 192,200 406,500 22,100 15.98
PSL 20,310,107 15,604,919 35,915,026 4,705,188 17.07
PSTC 366,300 744,000 1,110,300 -377,700 5.69
PT 76,900 500 77,400 76,400 4.18
PTG 4,841,621 5,763,700 10,605,321 -922,079 21.35
PTL 1,285,326 264,300 1,549,626 1,021,026 34.99
PTT 10,354,385 12,701,700 23,056,085 -2,347,315 31.61
PTTEP 4,650,716 4,291,356 8,942,072 359,360 44.62
PTTGC 5,725,129 8,481,201 14,206,330 -2,756,072 45.42
PYLON 131,600 27,900 159,500 103,700 6.37
Q-CON 90,300 15,600 105,900 74,700 11.06
QH 1,556,401 5,853,400 7,409,801 -4,296,999 17.94
QLT 24,500 3,000 27,500 21,500 8.59
QTC 89,200 67,700 156,900 21,500 7.41
RATCH 1,104,450 1,452,700 2,557,150 -348,250 26.95
RBF 1,438,376 2,699,599 4,137,975 -1,261,223 10.53
RCL 9,658,044 3,163,842 12,821,886 6,494,202 19.76
RICHY 219,000 386,200 605,200 -167,200 6.36
RJH 17,517 35,200 52,717 -17,683 14.01
RML 402,200 406,400 808,600 -4,200 4.77
ROJNA 55,300 144,100 199,400 -88,800 18.50
RPC 15,345,200 13,068,700 28,413,900 2,276,500 4.33
RPH 53,400 22,100 75,500 31,300 5.67
RS 1,016,900 645,900 1,662,800 371,000 7.94
RSP 600 600 600 0.05
RT 3,815,719 2,936,600 6,752,319 879,119 7.94
RWI 210,101 27,400 237,501 182,701 3.05
RWI-W2 5,014,300 3,947,200 8,961,500 1,067,100 2.19
S 3,646,300 5,878,600 9,524,900 -2,232,300 12.55
S11 60,500 68,000 128,500 -7,500 8.29
SA 260,700 1,104,800 1,365,500 -844,100 9.48
SAAM 929,600 602,630 1,532,230 326,970 4.31
SABINA 26,000 31,000 57,000 -5,000 3.07
SABUY 3,542,015 2,419,115 5,961,130 1,122,900 15.38
SAK 377,530 490,900 868,430 -113,370 4.06
SALEE 20,000 1,900 21,900 18,100 0.23
SAM 5,305,500 3,117,300 8,422,800 2,188,200 4.16
SAMART 2,488,700 1,763,000 4,251,700 725,700 13.48
SAMCO 1,332,200 1,430,600 2,762,800 -98,400 4.04
SAMTEL 1,900 5,200 7,100 -3,300 1.10
SANKO 127,800 247,700 375,500 -119,900 1.89
SAPPE 166,300 321,000 487,300 -154,700 9.57
SAT 25,750 365,200 390,950 -339,450 21.62
SAWAD 4,010,793 20,496,725 24,507,518 -16,485,932 27.39
SAWAD-W2 1,500 1,500 1,500 0.36
SC 709,498 2,826,000 3,535,498 -2,116,502 17.47
SCB 7,287,426 4,839,186 12,126,612 2,448,240 22.83
SCC 1,298,304 2,348,891 3,647,195 -1,050,587 28.05
SCCC 42,005 40,700 82,705 1,305 30.79
SCGP 3,176,970 1,458,400 4,635,370 1,718,570 29.36
SCI 22,500 2,500 25,000 20,000 0.29
SCM 513,400 258,300 771,700 255,100 6.35
SCN 948,300 139,700 1,088,000 808,600 6.00
SCP 17,600 7,300 24,900 10,300 1.90
SDC 327,600 298,900 626,500 28,700 0.69
SE 148,400 256,100 404,500 -107,700 0.91
SEAFCO 250,700 559,600 810,300 -308,900 13.61
SEAOIL 422,500 355,000 777,500 67,500 5.63
SELIC 81,400 37,300 118,700 44,100 0.94
SENA 9,300 459,600 468,900 -450,300 6.24
SF 186,400 162,100 348,500 24,300 16.35
SFLEX 261,000 479,000 740,000 -218,000 3.96
SFP 200 200 -200 12.48
SFT 112,490 218,700 331,190 -106,210 7.24
SGF 704,300 640,500 1,344,800 63,800 4.11
SGP 392,000 302,900 694,900 89,100 30.94
SHANG 9 9 9 0.45
SHR 1,082,000 1,461,700 2,543,700 -379,700 14.38
SIAM 792,200 1,117,600 1,909,800 -325,400 13.21
SICT 213,700 187,000 400,700 26,700 5.89
SIMAT 133,100 622,500 755,600 -489,400 14.06
SIMAT-W3 50,100 50,100 -50,100 4.10
SINGER 264,900 345,526 610,426 -80,626 17.29
SINGER-W2 4,000 4,000 4,000 1.99
SIRI 16,936,500 27,323,600 44,260,100 -10,387,100 18.76
SIS 227,200 145,600 372,800 81,600 17.60
SISB 58,100 195,700 253,800 -137,600 14.68
SITHAI 6,830,200 3,731,018 10,561,218 3,099,182 2.83
SK 7,249,050 7,568,800 14,817,850 -319,750 2.93
SKE 1,189,800 1,758,000 2,947,800 -568,200 5.04
SKN 369,600 667,100 1,036,700 -297,500 12.13
SKR 600 600 -600 0.01
SKY 11,200 700 11,900 10,500 2.52
SLP 13,000 13,000 13,000 0.20
SMART 2,000 436,800 438,800 -434,800 3.53
SMART-W2 69,100 259,500 328,600 -190,400 0.70
SMPC 116,100 54,200 170,300 61,900 4.76
SMT 781,400 1,341,800 2,123,200 -560,400 9.94
SNC 8,100 26,200 34,300 -18,100 3.30
SO 44,900 1,800 46,700 43,100 2.98
SOLAR 483,200 917,100 1,400,300 -433,900 14.64
SONIC 1,665,300 5,979,700 7,645,000 -4,314,400 11.43
SPA 39,100 854,000 893,100 -814,900 11.52
SPACK 110,100 516,200 626,300 -406,100 10.05
SPALI 2,773,400 1,088,176 3,861,576 1,685,224 26.77
SPC 100 100 -100 0.09
SPCG 318,310 474,400 792,710 -156,090 24.14
SPRC 2,907,048 8,209,300 11,116,348 -5,302,252 25.89
SPVI 363,700 1,106,100 1,469,800 -742,400 15.75
SQ 503,100 1,127,900 1,631,000 -624,800 9.80
SR 3,000 10,000 13,000 -7,000 0.30
SRICHA 5,331 104,200 109,531 -98,869 10.12
SSC 15 15 15 0.35
SSP 165,800 956,900 1,122,700 -791,100 13.41
SSSC 30,300 110,200 140,500 -79,900 3.91
SST 2,000 2,000 2,000 0.41
STA 13,785,610 8,344,175 22,129,785 5,441,435 15.87
STANLY 500 2,700 3,200 -2,200 20.64
STARK 13,437,792 12,611,535 26,049,327 826,257 6.77
STARK-W1 292,600 207,000 499,600 85,600 0.53
STC 20,000 20,000 20,000 0.24
STEC 4,652,693 4,580,400 9,233,093 72,293 17.11
STGT 6,395,710 2,724,425 9,120,135 3,671,285 7.59
